
Truro City
England · Truro, Cornwall · Truro Sports Hub
Grundlagt
1889
Kapacitet
3.000
National League
Position
#24
30
point
Form
7S 9U 26T
Transfers 2025/2026
Tilgange (34)
| Spiller | Fra | Type | Pris | Dato |
|---|---|---|---|---|
|
|
| Loan | — | 18. mar 2026 |
|
|
| Loan | — | 18. mar 2026 |
|
|
| Loan | — | 12. feb 2026 |
|
|
| Loan | — | 12. feb 2026 |
|
| Return from loan | — | 30. jan 2026 | |
|
|
| Loan | — | 15. jan 2026 |
|
|
| Free agent | — | 14. jan 2026 |
|
|
| Loan | — | 14. jan 2026 |
|
|
| Free agent | — | 13. jan 2026 |
|
| Return from loan | — | 3. jan 2026 | |
|
| Free agent | — | 1. jan 2026 | |
|
|
| Free agent | — | 1. jan 2026 |
|
| Return from loan | — | 30. dec 2025 | |
|
|
| Free agent | — | 30. dec 2025 |
|
| Free agent | — | 30. dec 2025 | |
|
|
| Loan | — | 18. nov 2025 |
|
| Return from loan | — | 6. nov 2025 | |
|
| Return from loan | — | 30. okt 2025 | |
|
| Free agent | — | 23. okt 2025 | |
|
| Return from loan | — | 2. okt 2025 | |
|
| Free agent | — | 25. sep 2025 | |
|
| Loan | — | 22. aug 2025 | |
|
| Loan | — | 21. aug 2025 | |
|
|
| Free agent | — | 6. aug 2025 |
|
| Free agent | — | 5. aug 2025 | |
|
| Free Transfer | — | 1. aug 2025 | |
|
| Free agent | — | 30. jul 2025 | |
|
| Free agent | — | 30. jul 2025 | |
|
| Free agent | — | 29. jul 2025 | |
|
| Free Transfer | — | 15. jul 2025 | |
|
| Loan | — | 9. jul 2025 | |
|
| Free Transfer | — | 6. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 |
Afgange (19)
| Spiller | Til | Type | Pris | Dato |
|---|---|---|---|---|
|
|
| Return from loan | — | 18. mar 2026 |
|
| Free agent | — | 23. feb 2026 | |
|
| Free agent | — | 22. jan 2026 | |
|
| Free agent | — | 21. jan 2026 | |
|
|
| Return from loan | — | 2. jan 2026 |
|
| Return from loan | — | 31. dec 2025 | |
|
| Return from loan | — | 30. dec 2025 | |
|
| Loan | — | 30. nov 2025 | |
|
| Loan | — | 27. nov 2025 | |
|
| Loan | — | 27. nov 2025 | |
|
| Loan | — | 30. okt 2025 | |
|
| Free Transfer | — | 12. sep 2025 | |
|
| Loan | — | 4. sep 2025 | |
|
| Loan | — | 1. sep 2025 | |
|
| Loan | — | 31. aug 2025 | |
|
| — | — | 1. jul 2025 | |
|
| Back from Loan | — | 1. jul 2025 | |
|
|
| Transfer | — | 1. jul 2025 |
|
| Back from Loan | — | 1. jul 2025 |