Norwich City U21
England · Colney, Norfolk · Avant Training Centre
Kapacitet
1.000
Premier League 2 Division One
Position
#22
20
point
Form
5S 5U 9T
Transfers 2025/2026
Tilgange (15)
| Spiller | Fra | Type | Pris | Dato |
|---|---|---|---|---|
|
|
| - | — | 30. jun 2026 |
|
|
| - | — | 30. jun 2026 |
|
|
| Return from loan | — | 29. jun 2026 |
|
|
| - | — | 29. jun 2026 |
|
|
| Return from loan | — | 30. maj 2026 |
|
|
| Return from loan | — | 12. feb 2026 |
|
|
| Transfer | — | 28. aug 2025 |
|
|
| - | — | 27. aug 2025 |
|
|
| - | — | 26. aug 2025 |
|
|
| Raise | — | 13. aug 2025 |
|
|
| Transfer | — | 31. jul 2025 |
|
|
| - | — | 30. jul 2025 |
|
|
| - | — | 10. jul 2025 |
|
|
| Back from Loan | — | 1. jul 2025 |
|
|
| Back from Loan | — | 1. jul 2025 |
Afgange (9)
| Spiller | Til | Type | Pris | Dato |
|---|---|---|---|---|
|
|
| Free agent | — | 30. jun 2026 |
|
|
| Free agent | — | 29. jun 2026 |
|
|
| Loan | — | 15. feb 2026 |
|
|
| - | — | 30. jan 2026 |
|
|
| Loan | — | 15. jan 2026 |
|
|
| Loan | — | 14. jan 2026 |
|
|
| Loan | — | 8. jan 2026 |
|
|
| Free agent | — | 27. aug 2025 |
|
|
| Free Transfer | — | 22. aug 2025 |