
Los Angeles FC
USA · Los Angeles, California · BMO Stadium
Grundlagt
2014
Kapacitet
22.921
FIFA Club World Cup
Position
#4
1
point
Form
0S 1U 2T
Transfers 2025/2026
Tilgange (13)
| Spiller | Fra | Type | Pris | Dato |
|---|---|---|---|---|
|
|
| Loan | — | 5. feb 2026 |
|
|
| Transfer | — | 22. jan 2026 |
|
| Free agent | — | 1. sep 2025 | |
|
| Free agent | — | 25. aug 2025 | |
|
| Free agent | — | 24. aug 2025 | |
|
|
| Loan | — | 21. aug 2025 |
|
|
| Loan | — | 20. aug 2025 |
|
| Free agent | — | 6. aug 2025 | |
|
|
| Transfer | — | 6. aug 2025 |
|
|
| Transfer | — | 4. aug 2025 |
|
|
| Loan | — | 28. jul 2025 |
|
|
| Loan | — | 27. jul 2025 |
|
|
| Back from Loan | — | 1. jul 2025 |
Afgange (7)
| Spiller | Til | Type | Pris | Dato |
|---|---|---|---|---|
|
|
| Return from loan | — | 30. dec 2025 |
|
| Return from loan | — | 30. dec 2025 | |
|
|
| Return from loan | — | 30. dec 2025 |
|
|
| Free Transfer | — | 13. aug 2025 |
|
|
| Free agent | — | 10. jul 2025 |
|
|
| Free Transfer | — | 1. jul 2025 |
|
|
| N/A | — | 1. jul 2025 |