Leicester

Leicester

England · Leicester, Leicestershire · King Power Stadium

Grundlagt 1884 Kapacitet 34.310 Championship Position #22 40 point
Form 11S 13U 16T

Kort 2025

SpillerPosKampe I alt
L. Thomas Forsvarer45 13 0 13
A. Fatawu Angriber44 7 0 7
H. Choudhury Midtbanespiller30 7 0 7
Ricardo Pereira Forsvarer38 7 0 7
J. James Midtbanespiller34 6 0 6
J. Vestergaard Forsvarer31 5 0 5
O. Skipp Midtbanespiller34 5 0 5
J. Ayew Midtbanespiller42 5 0 5
B. De Cordova-Reid Angriber36 3 1 4
C. Okoli Forsvarer31 3 1 4
S. Mavididi Midtbanespiller42 4 0 4
B. Nelson Forsvarer26 4 0 4
J. Monga Midtbanespiller28 3 0 3
H. Winks Midtbanespiller34 3 0 3
A. Begović Målmand11 2 0 2
B. Soumaré Midtbanespiller16 2 0 2
P. Daka Angriber41 2 0 2
A. Ramsey Angriber9 0 1 1
W. Faes Forsvarer15 1 0 1
L. Page Midtbanespiller2 1 0 1
Silko Amari Otieno Thomas Midtbanespiller17 1 0 1
J. Carranza Angriber9 1 0 1
O. Aluko Forsvarer8 1 0 1
D. Mukasa Angriber15 1 0 1
J. Aribo Midtbanespiller6 1 0 1
J. Stolarczyk Målmand36 1 0 1