
Ipswich Town U21
England · Ipswich, Suffolk · Ipswich Town Training Centre
Kapacitet
1.000
Premier League 2 Division One
Position
#7
35
point
Form
11S 2U 5T
Transfers 2025/2026
Tilgange (22)
| Spiller | Fra | Type | Pris | Dato |
|---|---|---|---|---|
|
| Return from loan | — | 30. maj 2026 | |
|
| Return from loan | — | 25. apr 2026 | |
|
| Return from loan | — | 21. feb 2026 | |
|
| Return from loan | — | 5. feb 2026 | |
|
|
| - | — | 5. feb 2026 |
|
|
| - | — | 4. feb 2026 |
|
| Loan | — | 1. feb 2026 | |
|
| - | — | 1. feb 2026 | |
|
| - | — | 31. jan 2026 | |
|
| Return from loan | — | 3. jan 2026 | |
|
|
| Return from loan | — | 1. jan 2026 |
|
| Return from loan | — | 22. dec 2025 | |
|
| - | — | 16. okt 2025 | |
|
| Return from loan | — | 25. sep 2025 | |
|
| Free Transfer | — | 14. aug 2025 | |
|
| - | — | 3. aug 2025 | |
|
| Transfer | — | 1. jul 2025 | |
|
|
| Back from Loan | — | 1. jul 2025 |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Back from Loan | — | 1. jul 2025 | |
|
|
| Back from Loan | — | 1. jul 2025 |
|
|
| Transfer | — | 1. jul 2025 |
Afgange (12)
| Spiller | Til | Type | Pris | Dato |
|---|---|---|---|---|
|
| Return from loan | — | 30. maj 2026 | |
|
| Loan | — | 26. mar 2026 | |
|
| Loan | — | 26. feb 2026 | |
|
| Free agent | — | 24. feb 2026 | |
|
| Free agent | — | 23. feb 2026 | |
|
| Loan | — | 22. jan 2026 | |
|
| Loan | — | 3. nov 2025 | |
|
| Loan | — | 8. okt 2025 | |
|
| Loan | — | 23. sep 2025 | |
|
|
| Free Transfer | — | 14. aug 2025 |
|
| Loan | — | 31. jul 2025 | |
|
|
| Loan | — | 28. jul 2025 |