
Cheltenham
England · Cheltenham, Gloucestershire · Completely-Suzuki Stadium
Grundlagt
1887
Kapacitet
7.066
League Two
Position
#19
42
point
Form
11S 9U 19T
Transfers 2025/2026
Tilgange (48)
| Spiller | Fra | Type | Pris | Dato |
|---|---|---|---|---|
|
|
| Transfer | — | 30. jun 2026 |
|
|
| Free agent | — | 30. jun 2026 |
|
|
| Transfer | — | 30. jun 2026 |
|
|
| Free agent | — | 30. jun 2026 |
|
|
| Transfer | — | 29. jun 2026 |
|
|
| Free agent | — | 29. jun 2026 |
|
|
| Transfer | — | 29. jun 2026 |
|
|
| Free agent | — | 29. jun 2026 |
|
| Return from loan | — | 30. maj 2026 | |
|
| Return from loan | — | 30. maj 2026 | |
|
|
| Return from loan | — | 24. mar 2026 |
|
|
| Return from loan | — | 14. mar 2026 |
|
|
| Loan | — | 1. feb 2026 |
|
|
| Loan | — | 1. feb 2026 |
|
|
| Loan | — | 1. feb 2026 |
|
|
| Loan | — | 26. jan 2026 |
|
|
| Loan | — | 20. jan 2026 |
|
|
| Return from loan | — | 8. jan 2026 |
|
|
| Free agent | — | 7. jan 2026 |
|
|
| Free agent | — | 6. jan 2026 |
|
|
| Return from loan | — | 2. jan 2026 |
|
| Return from loan | — | 18. nov 2025 | |
|
|
| Free agent | — | 9. nov 2025 |
|
|
| Free agent | — | 9. okt 2025 |
|
| Raise | — | 5. okt 2025 | |
|
| Return from loan | — | 5. okt 2025 | |
|
|
| Free agent | — | 3. okt 2025 |
|
| Raise | — | 30. sep 2025 | |
|
|
| Loan | — | 2. sep 2025 |
|
|
| Loan | — | 1. sep 2025 |
|
|
| Loan | — | 1. sep 2025 |
|
|
| Loan | — | 1. sep 2025 |
|
|
| Loan | — | 1. sep 2025 |
|
|
| Loan | — | 31. aug 2025 |
|
|
| Loan | — | 31. aug 2025 |
|
|
| Free Transfer | — | 15. aug 2025 |
|
|
| Free Transfer | — | 8. aug 2025 |
|
|
| Free agent | — | 6. aug 2025 |
|
|
| Loan | — | 1. aug 2025 |
|
|
| Free Transfer | — | 28. jul 2025 |
|
|
| Loan | — | 28. jul 2025 |
|
|
| Free Transfer | — | 25. jul 2025 |
|
|
| Free agent | — | 23. jul 2025 |
|
|
| Free Transfer | — | 1. jul 2025 |
|
|
| Back from Loan | — | 1. jul 2025 |
|
|
| Free Transfer | — | 1. jul 2025 |
|
|
| Back from Loan | — | 1. jul 2025 |
|
|
| Back from Loan | — | 1. jul 2025 |
Afgange (42)
| Spiller | Til | Type | Pris | Dato |
|---|---|---|---|---|
|
|
| Free agent | — | 30. jun 2026 |
|
|
| Return from loan | — | 29. jun 2026 |
|
|
| Return from loan | — | 29. jun 2026 |
|
|
| Free agent | — | 29. jun 2026 |
|
|
| Return from loan | — | 29. jun 2026 |
|
|
| Return from loan | — | 30. maj 2026 |
|
|
| Return from loan | — | 30. maj 2026 |
|
|
| Return from loan | — | 30. maj 2026 |
|
|
| Return from loan | — | 30. maj 2026 |
|
| Loan | — | 23. feb 2026 | |
|
|
| - | — | 23. feb 2026 |
|
|
| Loan | — | 16. feb 2026 |
|
| Loan | — | 16. feb 2026 | |
|
|
| Loan | — | 11. feb 2026 |
|
|
| - | — | 1. feb 2026 |
|
|
| Transfer | — | 28. jan 2026 |
|
|
| Transfer | — | 27. jan 2026 |
|
|
| Free agent | — | 20. jan 2026 |
|
|
| Return from loan | — | 12. jan 2026 |
|
| Return from loan | — | 6. jan 2026 | |
|
|
| Free agent | — | 5. jan 2026 |
|
|
| Return from loan | — | 5. jan 2026 |
|
|