
Aldershot Town
England · Aldershot, Hampshire · Electrical Services Stadium
Grundlagt
1992
Kapacitet
7.100
National League
Position
#18
46
point
Form
13S 7U 21T
Transfers 2025/2026
Tilgange (45)
| Spiller | Fra | Type | Pris | Dato |
|---|---|---|---|---|
|
|
| Free agent | — | 30. jun 2026 |
|
|
| Free agent | — | 30. jun 2026 |
|
|
| Loan | — | 30. jun 2026 |
|
|
| Free agent | — | 29. jun 2026 |
|
|
| Free agent | — | 29. jun 2026 |
|
| Return from loan | — | 30. maj 2026 | |
|
| Return from loan | — | 30. maj 2026 | |
|
| Return from loan | — | 25. apr 2026 | |
|
| Loan | — | 4. mar 2026 | |
|
| Free agent | — | 12. feb 2026 | |
|
| Free agent | — | 11. feb 2026 | |
|
|
| Free agent | — | 2. feb 2026 |
|
|
| Free agent | — | 1. feb 2026 |
|
|
| Loan | — | 29. jan 2026 |
|
| - | — | 15. jan 2026 | |
|
|
| Loan | — | 4. dec 2025 |
|
|
| Transfer | — | 30. nov 2025 |
|
|
| Transfer | — | 29. nov 2025 |
|
|
| Free agent | — | 24. nov 2025 |
|
|
| Free agent | — | 12. nov 2025 |
|
|
| Free agent | — | 11. nov 2025 |
|
| Loan | — | 29. okt 2025 | |
|
| Loan | — | 16. okt 2025 | |
|
|
| Loan | — | 16. okt 2025 |
|
| Back from Loan | — | 1. okt 2025 | |
|
| Return from loan | — | 1. okt 2025 | |
|
| Return from loan | — | 7. sep 2025 | |
|
| Loan | — | 31. aug 2025 | |
|
| Free Transfer | — | 5. aug 2025 | |
|
| Free agent | — | 4. aug 2025 | |
|
| - | — | 31. jul 2025 | |
|
| Free agent | — | 30. jul 2025 | |
|
| Free agent | — | 17. jul 2025 | |
|
| Free agent | — | 16. jul 2025 | |
|
|
| Loan | — | 14. jul 2025 |
|
| Transfer | — | 8. jul 2025 | |
|
| Free Transfer | — | 4. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Back from Loan | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 |
Afgange (37)
| Spiller | Til | Type | Pris | Dato |
|---|---|---|---|---|
|
| Free agent | — | 30. jun 2026 | |
|
| Free agent | — | 29. jun 2026 | |
|
| Return from loan | — | 29. jun 2026 | |
|
| Return from loan | — | 30. maj 2026 | |
|
|
| Return from loan | — | 11. apr 2026 |
|
| Loan | — | 26. feb 2026 | |
|
|
| Return from loan | — | 26. feb 2026 |
|
| Loan | — | 16. feb 2026 | |
|
| Loan | — | 2. feb 2026 | |
|
| Free agent | — | 18. jan 2026 | |
|
| Transfer | — | 15. jan 2026 | |
|
|
| Return from loan | — | 15. jan 2026 |
|
| Transfer | — | 14. jan 2026 | |
|
| Return from loan | — | 14. jan 2026 | |
|
|
| Return from loan | — | 31. dec 2025 |
|
| - | — | 18. nov 2025 | |
|
| Return from loan | — | 16. okt 2025 | |
|
| Free agent | — | 11. sep 2025 | |
|
| Loan | — | 1. sep 2025 | |
|
| Loan | — | 1. sep 2025 | |
|
| Loan | — | 7. aug 2025 | |
|
| Free Transfer | — | 17. jul 2025 | |
|
| Free Transfer | — | 11. jul 2025 | |
|
|
| Transfer | — | 8. jul 2025 |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
|
| Back from Loan | — | 1. jul 2025 |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Back from Loan | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
|
| Free Transfer | — | 1. jul 2025 |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Free Transfer | — | 1. jul 2025 | |
|
| Back from Loan | — | 1. jul 2025 | |
|
| — | — | 1. jul 2025 | |
|
|
| Back from Loan | — | 1. jul 2025 |